Weather forecast for January 30, 2023 in Watsonville, California
On our website you will find weather forecast for January 30, 2023 in Watsonville
January 30, 2023 in Watsonville
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 49° (49° — 55°) |
Feels like | 47° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 4 mph |
January 30, 2023 in Watsonville
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 45° (45° — 47°) |
Feels like | 43° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 5 mph |
January 30, 2023 in Watsonville
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (36° — 39°) |
Feels like | 34° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 5 mph |
January 30, 2023 in Watsonville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 41° (39° — 41°) |
Feels like | 37° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 84% |
Clouds | 65% |
Wind | 5 mph |
January 30, 2023 in Watsonville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (42° — 43°) |
Feels like | 40° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 85% |
Clouds | 67% |
Wind | 5 mph |
January 30, 2023 in Watsonville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 44° |
Feels like | 41° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 83% |
Clouds | 75% |
Wind | 4 mph |
January 30, 2023 in Watsonville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° (44° — 49°) |
Feels like | 48° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Watsonville
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 52° (50° — 52°) |
Feels like | 50° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 69% |
Clouds | 81% |
Wind | 5 mph |